Lintlha tsa ho rekisa
Melemo ea mantlha ea fiber ea carbon ho feta li-tubing tsa tšepe tse sebelisoang hangata ke boima ba eona bo tlase (boima) le ho satalla ho hoholo.
Carbon fiber tubing e na le CTE e tlase haholo (coefficient of thermal expansion) e bolelang hore ha ho futhumatsoa kapa ho pholile thepa ha e hole kapa e honyela ho hang. CTE ea carbon fiber e haufi haholo le zero. Ho hanyetsa UV. Li-tubes tsa rona tsa pole li fetola moralo oa ho roala epoxy resin bakeng sa mesebetsi ea kantle ho hanela UV.
Lihlahisoa tsa rona li romeloa Jeremane, Japane, United States, Australia, Canada le limmaraka tse ling tsa lefats'e le likhoebo tse ngata tse tsebahalang lapeng le linaheng tse ling ho theha kamano e ntle ea tšebelisano-'moho e tsitsitseng, butle-butle ho theha talenta, theknoloji, melemo ea brand.
Litlhaloso
Lebitso | Lipalo tsa Metsi tsa Telescopic | |||
Sebopeho sa Boitsebiso | 1. E entsoe ka modulus e phahameng ea 100% ea carbon fiber e tsoang Japane e nang le epoxy resin | |||
2. Phetoho e kholo bakeng sa li-tubes tsa mapheo tsa aluminium tsa boemo bo tlaase | ||||
3. Boima ba 1/5 feela ba tšepe le makhetlo a 5 a matla ho feta tšepe | ||||
4. Tšebelisano e tlase ea Katoloso ea Mocheso, Ho hanyetsa Mocheso o Phahameng | ||||
5. Ho Tšepahala ho Molemo, Matla a Molemo, Tšebelisano e tlaase ea Katoloso ea Thermal | ||||
Tlhaloso | Mohlala | Twill, Plain | ||
Bokaholimo | E benya, Matte | |||
Mola | 3K Kapa 1K,1.5K, 6K | |||
Mmala | E Ntšo, Khauta, Silevera, E Khubelu, Bue, Gree (Kapa Ka Silika ea 'Mala) | |||
Lintho tse bonahalang | Japane Toray Carbon Fiber Fabric+Resin | |||
Litaba tsa Carbon | 100% | |||
Boholo | Mofuta | ID | Botenya ba lebota | Bolelele |
Telescopic pole | 6-60 limilimithara | 0.5,0.75,1/1.5,2,3,4 mm | 50Ft | |
Kopo | Pholosa | |||
Ho paka | Likarolo tse 3 tsa liphutheloana tse sireletsang: filimi ea polasetiki, sekoaelo sa bubble, lebokose | |||
(Boholo bo tloaelehileng: 0.1 * 0.1 * 1 mitha(bophara*bolelele* bolelele) |