Selling Points
Mabhenefiti makuru ecarbon fiber pamusoro peanowanzo shandiswa simbi tubing ndeye yakaderera density (huremu) uye yakanyanya kuoma.
Carbon fiber tubing ine CTE yakadzikira (coefficient of thermal expansion) zvinoreva kuti kana yapiswa kana kutonhodzwa zvinhu hazvikure kana kuderera zvakanyanya. Iyo CTE yecarbon fiber iri padyo ne zero. UV kuramba. Polichubhu yedu inogadzirisa epoxy resin coating dhizaini yemabasa ekunze kudzivirira UV.
Zvigadzirwa zvedu zvinotumirwa kuGermany, Japan, United States, Australia, Canada uye mamwe misika yepasi rose uye mazhinji mabhizinesi anozivikanwa kumba nekune dzimwe nyika kuti agadzire hukama hwakanaka hwakasimba hwekubatana, zvishoma nezvishoma kugadzira tarenda, tekinoroji, mhando zvakanakira.
Zvinotsanangurwa
Zita | Telescopic Mvura Matanda | |||
Material Feature | 1. Yakagadzirwa nepamusoro modulus 100% kabhoni fiber inotengeswa kubva kuJapan ine epoxy resin | |||
2. Kutsiva kukuru kune yakaderera-giredhi aruminiyamu mapapiro machubhu | ||||
3. Huremu chete 1/5 yesimbi uye 5 nguva yakasimba kudarika simbi | ||||
4. Low Coefficiency Of Thermal Expansion, High-Temperature Resistance | ||||
5. Kugara Kwakanaka, Kusimba Kwakanaka, Kuderera Kwakaderera Kwekuwedzera Kwekupisa | ||||
Tsanangudzo | Muenzaniso | Twill, Plain | ||
Surface | Glossy, Matt | |||
Line | 3K Kana 1K, 1.5K, 6K | |||
Color | Dema, Ndarama, Sirivha, Tsvuku, Bue, Gire (Kana Neruvara Sirika) | |||
Material | Japan Toray Carbon Fiber Fabric+Resin | |||
Carbon Content | 100% | |||
Size | Type | ID | Kukora kwemadziro | Urefu |
Telescopic pole | 6-60 mm | 0.5,0.75,1/1.5,2,3,4 mm | 50Ft | |
Application | Rescue | |||
Packing | 3 zvidimbu zvekudzivirira kurongedza: firimu repurasitiki, bubble wrap, carton | |||
(Zvakajairika saizi: 0.1 * 0.1 * 1 mita (hupamhi * urefu * kureba) |