Muag Cov Ntsiab Lus
Cov txiaj ntsig tseem ceeb ntawm cov pa roj carbon fiber ntau dua li feem ntau siv hlau tubing yog nws qhov ntom ntom (qhov hnyav) thiab siab nruj.
Carbon fiber tubing muaj CTE tsawg heev (coefficient ntawm thermal expansion) uas txhais tau tias thaum rhuab los yog txias cov khoom tsis loj hlob los yog shrinks ntau. Lub CTE ntawm carbon fiber yog ze rau xoom. UV tsis kam. Peb cov ncej ncej hloov epoxy resin txheej tsim rau kev ua haujlwm sab nraum zoov kom tiv thaiv UV.
Peb cov khoom raug xa tawm mus rau lub teb chaws Yelemees, Nyiv, Tebchaws Meskas, Australia, Canada thiab lwm lub lag luam thoob ntiaj teb thiab ntau lub tuam txhab paub zoo hauv tsev thiab txawv teb chaws los tsim kom muaj kev sib raug zoo ruaj khov, maj mam tsim cov txuj ci, thev naus laus zis, hom khoom zoo.
Specifications
Lub npe | Telescopic Dej Ncej | |||
Khoom feature | 1. Ua los ntawm siab modulus 100% carbon fiber imported los ntawm Nyiv nrog epoxy resin | |||
2. Kev hloov zoo rau cov qib qis aluminium tis raj | ||||
3. Nyhav tsuas yog 1/5 ntawm cov hlau thiab 5 npaug zog dua hlau | ||||
4. Tsawg Coefficiency Ntawm Thermal Expansion, High-Temperature Resistance | ||||
5. Zoo Tenacity, Zoo Toughness, Tsawg Coefficiency ntawm Thermal Expansion | ||||
Specification | Qauv | Twill, Plain | ||
Nto | Glossy, Matte | |||
Kab | 3K lossis 1K, 1.5K, 6K | |||
Xim | Dub, Kub, Nyiaj, Liab, Bue, Gree (los yog nrog xim Silk) | |||
Khoom siv | Nyiv Toray Carbon Fiber Fabric + Resin | |||
Cov ntsiab lus carbon | 100% | |||
Loj | Hom | ID | Phab ntsa thickness | Ntev |
Telescopic ncej | 6-60 hli | 0.5,0.75,1/1.5,2,3,4 hli | 50Ft | |
Daim ntawv thov | cawm | |||
Ntim | 3 txheej tiv thaiv ntim: yas zaj duab xis, npuas qhwv, thawv | |||
Qhov loj me: 0.1 * 0.1 * 1 meter (dav * qhov siab * ntev) |