Kūʻai Kūʻai
ʻO nā pōmaikaʻi nui o ka fiber carbon ma luna o nā paipu metala maʻamau, ʻo ia kona haʻahaʻa haʻahaʻa (kaumaha) a me ka ʻoʻoleʻa kiʻekiʻe.
He haʻahaʻa loa ka CTE (coefficient of thermal expansion) ka paipu kalapona, ʻo ia hoʻi, i ka wā i hoʻomehana ʻia a hoʻoluʻu ʻaʻole e ulu a emi iki ka mea. Kokoke loa ka CTE o ke kalapona kalapona. UV pale. Hoʻololi kā mākou mau pahu pole i ka hoʻolālā uhi epoxy resin no nā hana waho e pale aku i ka UV.
Hoʻokuʻu ʻia kā mākou huahana i Kelemania, Iapana, ʻAmelika Hui Pū ʻIa, Australia, Kanada a me nā mākeke honua ʻē aʻe a me nā ʻoihana kaulana he nui ma ka home a me nā ʻāina ʻē e hoʻokumu i kahi pilina paʻa paʻa maikaʻi, e hana mālie i ke talena, ʻenehana, nā pono o ka brand.
Nā kikoʻī
inoa | Nā Pou Wai Telescopic | |||
Hiʻona Mea | 1. Hana ʻia me ka modulus kiʻekiʻe 100% carbon fiber i lawe ʻia mai Iapana me ka resin epoxy | |||
2. Hoʻololi nui no nā paipu ʻēheu alumini haʻahaʻa haʻahaʻa | ||||
3. ʻO 1/5 wale nō ke kaumaha o ke kila a me 5 mau manawa ʻoi aku ka ikaika ma mua o ke kila | ||||
4. Haʻahaʻa Coefficiency O Thermal Expansion, Kiʻekiʻe-Mahana Kū'ē | ||||
5. Paʻa maikaʻi, ʻoʻoleʻa maikaʻi, Coefficiency haʻahaʻa o ka hoʻonui wela | ||||
Hōʻike | ʻano hoʻohālike | Twill, Plain | ||
Ili | Alohilohi, Matte | |||
Laina | 3K a i ʻole 1K,1.5K, 6K | |||
kalakala | ʻEleʻele, gula, kala, ʻulaʻula, bue, ʻeleʻele (a i ʻole me ka siliki kala) | |||
Mea waiwai | ʻO Iapana Toray Carbon Fiber Fabric+Resin | |||
Kaona | 100% | |||
Nui | ʻAno | ID | Mānoanoa pā | Ka lōʻihi |
kia telescopic | 6-60 mm | 0.5,0.75,1/1.5,2,3,4 mm | 50Ft | |
Palapala noi | Hoopakele | |||
Hoʻopili | 3 mau ʻāpana o ka pale pale: kiʻiʻoniʻoni plastik, ʻōpulu pulupulu, pahu pahu | |||
(Ka nui maʻamau: 0.1 * 0.1 * 1 mika (ākea * kiʻekiʻe * lōʻihi) |