Wuraren Siyarwa
Babban fa'idodin fiber carbon akan yawancin bututun ƙarfe da aka yi amfani da su shine ƙarancin ƙarancinsa (nauyi) da taurinsa.
Carbon fiber tubing yana da ƙananan CTE (ƙididdigar haɓakar haɓakar thermal) wanda ke nufin lokacin zafi ko sanyaya kayan baya girma ko raguwa da yawa. CTE na fiber carbon yana kusa da sifili. Juriya UV. Bututun mu na sandar mu sun daidaita ƙirar epoxy resin shafi don ayyukan waje don tsayayya da UV.
Ana fitar da samfuranmu zuwa Jamus, Japan, Amurka, Ostiraliya, Kanada da sauran kasuwannin duniya da sanannun masana'antu a gida da waje don kafa kyakkyawar alaƙar haɗin gwiwa, sannu a hankali tana samar da baiwa, fasaha, fa'idodin iri.
Ƙayyadaddun bayanai
Suna | Sandunan Ruwa na Telescopic | |||
Siffar Material | 1. Anyi da babban modules 100% carbon fiber shigo da daga Japan tare da epoxy guduro | |||
2. Babban maye gurbin ƙananan bututun reshe na aluminum | ||||
3. Nauyin kawai 1/5 na karfe da 5 sau da karfi fiye da karfe | ||||
4 | ||||
5. Kyakkyawan Tenacity, Kyakkyawan Tauri, Ƙarfin Ƙarfin Ƙarfafawar thermal | ||||
Ƙayyadaddun bayanai | Tsarin | Twill, Plain | ||
Surface | Glossy, Matte | |||
Layi | 3K Ko 1K, 1.5K, 6K | |||
Launi | Black, Zinariya, Azurfa, Ja, Bue, Ganye (Ko Tare da Silk Launi) | |||
Kayan abu | Japan Toray Carbon Fiber Fabric+Resin | |||
Abun Carbon | 100% | |||
Girman | Nau'in | ID | Kaurin bango | Tsawon |
Wutar lantarki | 6-60 mm | 0.5,0.75,1/1.5,2,3,4 mm | 50Ft | |
Aikace-aikace | Ceto | |||
Shiryawa | 3 yadudduka na marufi masu kariya: fim ɗin filastik, kumfa kumfa, kwali | |||
( Girman al'ada: 0.1 * 0.1 * 1 mita (nisa * tsayi * tsayi) |